| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| africa | Geographic Geographic | R199.00 ZAR 1 Year | R251.00 ZAR 1 Year | R272.00 ZAR 1 Year | - | 10 Days (R356.00 ZAR) |
| africa.com | Other Other | R209.00 ZAR 1 Year | R209.00 ZAR 1 Year | R230.00 ZAR 1 Year | - | 10 Days (R514.00 ZAR) |
| ac | Other Other | R1,068.00 ZAR 1 Year | R1,068.00 ZAR 1 Year | R1,157.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| academy | Education Education | R854.00 ZAR 1 Year | R854.00 ZAR 1 Year | R925.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| accountant | Services Services Money and Finance | R481.00 ZAR 1 Year | R481.00 ZAR 1 Year | R516.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| accountants | Services Services Money and Finance | R2,117.00 ZAR 1 Year | R2,117.00 ZAR 1 Year | R2,313.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| actor | Arts and Entertainment Arts and Entertainment | R801.00 ZAR 1 Year | R801.00 ZAR 1 Year | R872.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| agency | Business Business | R570.00 ZAR 1 Year | R570.00 ZAR 1 Year | R623.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| army | Other Other | R712.00 ZAR 1 Year | R712.00 ZAR 1 Year | R765.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| associates | Business Business | R712.00 ZAR 1 Year | R712.00 ZAR 1 Year | R765.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| autos | Services Services Shopping | R285.00 ZAR 1 Year | R285.00 ZAR 1 Year | R321.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| baby | Other Other | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| band | Arts and Entertainment Arts and Entertainment | R570.00 ZAR 1 Year | R570.00 ZAR 1 Year | R623.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| bar | Geographic Geographic Food and Drink | R1,726.00 ZAR 1 Year | R1,726.00 ZAR 1 Year | R1,868.00 ZAR 1 Year | - | 20 Days (R712.00 ZAR) |
| bargains | Shopping Shopping | R534.00 ZAR 1 Year | R534.00 ZAR 1 Year | R587.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| beauty | Other Other | R285.00 ZAR 1 Year | R285.00 ZAR 1 Year | R321.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| bet | Leisure and Recreation Leisure and Recreation | R481.00 ZAR 1 Year | R481.00 ZAR 1 Year | R516.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| bid | Leisure and Recreation Leisure and Recreation Shopping | R89.00 ZAR 1 Year | R89.00 ZAR 1 Year | R125.00 ZAR 1 Year | - | 20 Days (R2,259.00 ZAR) |
| bike | Shopping Shopping | R712.00 ZAR 1 Year | R712.00 ZAR 1 Year | R765.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| bio | Other Other | R1,317.00 ZAR 1 Year | R1,317.00 ZAR 1 Year | R1,441.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| biz | Popular Popular | R374.00 ZAR 1 Year | R374.00 ZAR 1 Year | R410.00 ZAR 1 Year | - | 20 Days (R1,423.00 ZAR) |
| black | Novelty Novelty | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| blue | Novelty Novelty | R445.00 ZAR 1 Year | R445.00 ZAR 1 Year | R481.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| boats | Shopping Shopping | R285.00 ZAR 1 Year | R285.00 ZAR 1 Year | R321.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| boutique | Shopping Shopping | R587.00 ZAR 1 Year | R587.00 ZAR 1 Year | R641.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| broker | Services Services Money and Finance | R659.00 ZAR 1 Year | R659.00 ZAR 1 Year | R730.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| builders | Services Services Real Estate | R641.00 ZAR 1 Year | R641.00 ZAR 1 Year | R694.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| business | Business Business | R356.00 ZAR 1 Year | R356.00 ZAR 1 Year | R392.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| cafe | Food and Drink Food and Drink | R943.00 ZAR 1 Year | R943.00 ZAR 1 Year | R1,032.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| capetown | Geographic Geographic | R314.00 ZAR 1 Year | R314.00 ZAR 1 Year | R346.00 ZAR 1 Year | - | 10 Days (R692.00 ZAR) |
| capital | Money and Finance Money and Finance | R1,299.00 ZAR 1 Year | R1,299.00 ZAR 1 Year | R1,406.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| care | Other Other | R801.00 ZAR 1 Year | R801.00 ZAR 1 Year | R872.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| careers | Business Business Services | R1,299.00 ZAR 1 Year | R1,299.00 ZAR 1 Year | R1,406.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| cash | Money and Finance Money and Finance | R712.00 ZAR 1 Year | R712.00 ZAR 1 Year | R765.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| center | Business Business | R587.00 ZAR 1 Year | R587.00 ZAR 1 Year | R641.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| chat | Technology Technology | R836.00 ZAR 1 Year | R836.00 ZAR 1 Year | R890.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| cheap | Shopping Shopping | R659.00 ZAR 1 Year | R659.00 ZAR 1 Year | R730.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| church | Other Other | R1,068.00 ZAR 1 Year | R1,068.00 ZAR 1 Year | R1,157.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| city | Geographic Geographic | R516.00 ZAR 1 Year | R516.00 ZAR 1 Year | R570.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| claims | Services Services | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| click | Technology Technology | R262.00 ZAR 1 Year | R262.00 ZAR 1 Year | R283.00 ZAR 1 Year | - | 20 Days (R2,568.00 ZAR) |
| clinic | Services Services | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| co | Other Other | R623.00 ZAR 1 Year | R623.00 ZAR 1 Year | R659.00 ZAR 1 Year | - | 20 Days (R890.00 ZAR) |
| co.za hot! | Other Other | R84.00 ZAR 1 Year | R0.00 ZAR 1 Year | R104.00 ZAR 1 Year | - | 10 Days (R300.00 ZAR) |
| coach | Sports Sports | R1,423.00 ZAR 1 Year | R1,423.00 ZAR 1 Year | R1,548.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| codes | Technology Technology | R1,299.00 ZAR 1 Year | R1,299.00 ZAR 1 Year | R1,406.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| coffee | Food and Drink Food and Drink | R783.00 ZAR 1 Year | R783.00 ZAR 1 Year | R854.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| college | Education Education | R356.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R1,132.00 ZAR) |
| com | Popular Popular | R250.00 ZAR 1 Year | R250.00 ZAR 1 Year | R267.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| community | Other Other | R836.00 ZAR 1 Year | R836.00 ZAR 1 Year | R890.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| company | Business Business | R374.00 ZAR 1 Year | R374.00 ZAR 1 Year | R410.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| computer | Technology Technology Shopping | R712.00 ZAR 1 Year | R712.00 ZAR 1 Year | R765.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| consulting | Services Services | R997.00 ZAR 1 Year | R997.00 ZAR 1 Year | R1,068.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| cool | Novelty Novelty | R836.00 ZAR 1 Year | R836.00 ZAR 1 Year | R890.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| coupons | Shopping Shopping | R997.00 ZAR 1 Year | R997.00 ZAR 1 Year | R1,068.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| credit | Money and Finance Money and Finance | R1,886.00 ZAR 1 Year | R1,886.00 ZAR 1 Year | R2,046.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| cricket | Sports Sports | R481.00 ZAR 1 Year | R481.00 ZAR 1 Year | R516.00 ZAR 1 Year | - | 20 Days (R1,068.00 ZAR) |
| dance | Leisure and Recreation Leisure and Recreation | R499.00 ZAR 1 Year | R499.00 ZAR 1 Year | R534.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| date | Other Other | R89.00 ZAR 1 Year | R89.00 ZAR 1 Year | R125.00 ZAR 1 Year | - | 20 Days (R1,068.00 ZAR) |
| dating | Other Other | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| de.com | Other Other | R338.00 ZAR 1 Year | R338.00 ZAR 1 Year | R374.00 ZAR 1 Year | - | 20 Days (R338.00 ZAR) |
| deals | Shopping Shopping | R712.00 ZAR 1 Year | R712.00 ZAR 1 Year | R765.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| delivery | Services Services | R1,139.00 ZAR 1 Year | R1,139.00 ZAR 1 Year | R1,228.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| design | Services Services | R943.00 ZAR 1 Year | R943.00 ZAR 1 Year | R1,032.00 ZAR 1 Year | - | 20 Days (R1,957.00 ZAR) |
| digital | Technology Technology | R765.00 ZAR 1 Year | R765.00 ZAR 1 Year | R819.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| direct | Services Services | R765.00 ZAR 1 Year | R765.00 ZAR 1 Year | R819.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| directory | Services Services | R499.00 ZAR 1 Year | R499.00 ZAR 1 Year | R534.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| doctor | Services Services | R2,117.00 ZAR 1 Year | R2,117.00 ZAR 1 Year | R2,313.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| dog | Other Other | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| domains | Technology Technology | R783.00 ZAR 1 Year | R783.00 ZAR 1 Year | R854.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| download | Technology Technology Services | R89.00 ZAR 1 Year | R89.00 ZAR 1 Year | R125.00 ZAR 1 Year | - | 20 Days (R1,068.00 ZAR) |
| durban | Geographic Geographic | R314.00 ZAR 1 Year | R314.00 ZAR 1 Year | R346.00 ZAR 1 Year | - | 10 Days (R692.00 ZAR) |
| Technology Technology Services | R570.00 ZAR 1 Year | R570.00 ZAR 1 Year | R623.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) | |
| energy | Services Services | R2,117.00 ZAR 1 Year | R2,117.00 ZAR 1 Year | R2,313.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| engineering | Services Services | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| enterprises | Business Business | R641.00 ZAR 1 Year | R641.00 ZAR 1 Year | R694.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| estate | Money and Finance Money and Finance | R712.00 ZAR 1 Year | R712.00 ZAR 1 Year | R765.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| eu.com | Other Other | R338.00 ZAR 1 Year | R338.00 ZAR 1 Year | R374.00 ZAR 1 Year | - | 20 Days (R338.00 ZAR) |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | R836.00 ZAR 1 Year | R836.00 ZAR 1 Year | R890.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| exchange | Money and Finance Money and Finance Shopping | R712.00 ZAR 1 Year | R712.00 ZAR 1 Year | R765.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| expert | Services Services | R1,139.00 ZAR 1 Year | R1,139.00 ZAR 1 Year | R1,228.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| express | Services Services | R712.00 ZAR 1 Year | R712.00 ZAR 1 Year | R765.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| faith | Other Other | R232.00 ZAR 1 Year | R232.00 ZAR 1 Year | R250.00 ZAR 1 Year | - | 20 Days (R1,068.00 ZAR) |
| fans | Sports Sports | R196.00 ZAR 1 Year | R196.00 ZAR 1 Year | R214.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| farm | Business Business Services | R712.00 ZAR 1 Year | R712.00 ZAR 1 Year | R765.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| feedback | Novelty Novelty | R9,054.00 ZAR 1 Year | R9,054.00 ZAR 1 Year | R9,854.00 ZAR 1 Year | - | 20 Days (R5,888.00 ZAR) |
| finance | Services Services Money and Finance | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| financial | Services Services Money and Finance | R1,068.00 ZAR 1 Year | R1,068.00 ZAR 1 Year | R1,157.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| fitness | Services Services | R765.00 ZAR 1 Year | R765.00 ZAR 1 Year | R819.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| flights | Services Services Leisure and Recreation | R1,068.00 ZAR 1 Year | R1,068.00 ZAR 1 Year | R1,157.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| fm | Other Other | R1,530.00 ZAR 1 Year | R1,530.00 ZAR 1 Year | R1,672.00 ZAR 1 Year | - | 20 Days (R819.00 ZAR) |
| forex | Other Other | R1,886.00 ZAR 1 Year | R1,886.00 ZAR 1 Year | R2,046.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| forsale | Shopping Shopping Real Estate | R659.00 ZAR 1 Year | R659.00 ZAR 1 Year | R730.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| fund | Money and Finance Money and Finance | R1,299.00 ZAR 1 Year | R1,299.00 ZAR 1 Year | R1,406.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| fyi | Novelty Novelty | R125.00 ZAR 1 Year | R125.00 ZAR 1 Year | R125.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| games | Leisure and Recreation Leisure and Recreation | R623.00 ZAR 1 Year | R623.00 ZAR 1 Year | R659.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| gb.net | Other Other | R161.00 ZAR 1 Year | R161.00 ZAR 1 Year | R178.00 ZAR 1 Year | - | 20 Days (R641.00 ZAR) |
| gifts | Shopping Shopping | R659.00 ZAR 1 Year | R659.00 ZAR 1 Year | R730.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| global | Geographic Geographic | R1,779.00 ZAR 1 Year | R1,779.00 ZAR 1 Year | R1,921.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| gold | Money and Finance Money and Finance | R1,886.00 ZAR 1 Year | R1,886.00 ZAR 1 Year | R2,046.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| golf | Sports Sports | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| green | Other Other | R1,459.00 ZAR 1 Year | R1,459.00 ZAR 1 Year | R1,584.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| guru | Shopping Shopping | R783.00 ZAR 1 Year | R783.00 ZAR 1 Year | R854.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| hair | Other Other | R285.00 ZAR 1 Year | R285.00 ZAR 1 Year | R321.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| help | Services Services | R577.00 ZAR 1 Year | R524.00 ZAR 1 Year | R629.00 ZAR 1 Year | - | 20 Days (R860.00 ZAR) |
| holiday | Leisure and Recreation Leisure and Recreation | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| homes | Real Estate Real Estate | R285.00 ZAR 1 Year | R285.00 ZAR 1 Year | R321.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| host | Technology Technology | R1,779.00 ZAR 1 Year | R1,779.00 ZAR 1 Year | R1,921.00 ZAR 1 Year | - | 20 Days (R1,886.00 ZAR) |
| hosting | Technology Technology Services | R7,062.00 ZAR 1 Year | R7,062.00 ZAR 1 Year | R7,684.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| house | Real Estate Real Estate | R801.00 ZAR 1 Year | R801.00 ZAR 1 Year | R872.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| info | Popular Popular | R499.00 ZAR 1 Year | R499.00 ZAR 1 Year | R534.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| ink | Other Other | R481.00 ZAR 1 Year | R481.00 ZAR 1 Year | R516.00 ZAR 1 Year | - | 20 Days (R890.00 ZAR) |
| institute | Services Services | R499.00 ZAR 1 Year | R499.00 ZAR 1 Year | R534.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| international | Geographic Geographic | R570.00 ZAR 1 Year | R570.00 ZAR 1 Year | R623.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| investments | Services Services Money and Finance | R2,348.00 ZAR 1 Year | R2,348.00 ZAR 1 Year | R2,562.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| io | Popular Popular | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| irish | Other Other | R392.00 ZAR 1 Year | R392.00 ZAR 1 Year | R445.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| joburg | Geographic Geographic | R314.00 ZAR 1 Year | R314.00 ZAR 1 Year | R346.00 ZAR 1 Year | - | 10 Days (R692.00 ZAR) |
| kim | Novelty Novelty | R427.00 ZAR 1 Year | R427.00 ZAR 1 Year | R463.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| kitchen | Food and Drink Food and Drink | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| land | Real Estate Real Estate | R765.00 ZAR 1 Year | R765.00 ZAR 1 Year | R819.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| lgbt | Other Other | R1,459.00 ZAR 1 Year | R1,459.00 ZAR 1 Year | R1,584.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| life | Services Services | R659.00 ZAR 1 Year | R659.00 ZAR 1 Year | R730.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| live | Other Other | R587.00 ZAR 1 Year | R587.00 ZAR 1 Year | R641.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| loan | Services Services Money and Finance | R89.00 ZAR 1 Year | R89.00 ZAR 1 Year | R125.00 ZAR 1 Year | - | 20 Days (R1,068.00 ZAR) |
| loans | Services Services Money and Finance | R2,117.00 ZAR 1 Year | R2,117.00 ZAR 1 Year | R2,313.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| lol | Novelty Novelty | R587.00 ZAR 1 Year | R587.00 ZAR 1 Year | R641.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| love | Other Other | R514.00 ZAR 1 Year | R514.00 ZAR 1 Year | R514.00 ZAR 1 Year | - | 20 Days (R2,568.00 ZAR) |
| ltd | Business Business | R570.00 ZAR 1 Year | R570.00 ZAR 1 Year | R623.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| makeup | Other Other | R285.00 ZAR 1 Year | R285.00 ZAR 1 Year | R321.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| management | Business Business Services | R481.00 ZAR 1 Year | R765.00 ZAR 1 Year | R819.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| marketing | Business Business Services | R765.00 ZAR 1 Year | R765.00 ZAR 1 Year | R819.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| markets | Shopping Shopping | R356.00 ZAR 1 Year | R356.00 ZAR 1 Year | R392.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| media | Technology Technology | R836.00 ZAR 1 Year | R836.00 ZAR 1 Year | R890.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| mobi | Popular Popular | R943.00 ZAR 1 Year | R943.00 ZAR 1 Year | R1,032.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| mom | Other Other | R587.00 ZAR 1 Year | R587.00 ZAR 1 Year | R641.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| money | Services Services Money and Finance | R641.00 ZAR 1 Year | R641.00 ZAR 1 Year | R694.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| monster | Other Other | R285.00 ZAR 1 Year | R285.00 ZAR 1 Year | R321.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| motorcycles | Shopping Shopping | R285.00 ZAR 1 Year | R285.00 ZAR 1 Year | R321.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| movie | Arts and Entertainment Arts and Entertainment Shopping | R6,368.00 ZAR 1 Year | R6,350.00 ZAR 1 Year | R6,902.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| net | Popular Popular | R267.00 ZAR 1 Year | R267.00 ZAR 1 Year | R303.00 ZAR 1 Year | - | 20 Days (R1,335.00 ZAR) |
| net.za | Other Other | R84.00 ZAR 1 Year | R0.00 ZAR 1 Year | R104.00 ZAR 1 Year | - | 10 Days (R346.00 ZAR) |
| network | Technology Technology | R641.00 ZAR 1 Year | R641.00 ZAR 1 Year | R694.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| news | Arts and Entertainment Arts and Entertainment Services | R587.00 ZAR 1 Year | R587.00 ZAR 1 Year | R641.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| ninja | Leisure and Recreation Leisure and Recreation Novelty | R570.00 ZAR 1 Year | R570.00 ZAR 1 Year | R623.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| online | Popular Popular Technology | R419.00 ZAR 1 Year | R398.00 ZAR 1 Year | R430.00 ZAR 1 Year | - | 20 Days (R1,711.00 ZAR) |
| org | Popular Popular | R267.00 ZAR 1 Year | R267.00 ZAR 1 Year | R285.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| org.za | Other Other | R84.00 ZAR 1 Year | R0.00 ZAR 1 Year | R104.00 ZAR 1 Year | - | 10 Days (R346.00 ZAR) |
| organic | Other Other | R1,548.00 ZAR 1 Year | R1,548.00 ZAR 1 Year | R1,690.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| partners | Business Business | R1,299.00 ZAR 1 Year | R1,299.00 ZAR 1 Year | R1,406.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| parts | Shopping Shopping | R765.00 ZAR 1 Year | R765.00 ZAR 1 Year | R819.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| party | Leisure and Recreation Leisure and Recreation | R89.00 ZAR 1 Year | R89.00 ZAR 1 Year | R125.00 ZAR 1 Year | - | 20 Days (R1,246.00 ZAR) |
| pet | Other Other | R481.00 ZAR 1 Year | R481.00 ZAR 1 Year | R516.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| photography | Arts and Entertainment Arts and Entertainment Services | R659.00 ZAR 1 Year | R659.00 ZAR 1 Year | R730.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| photos | Arts and Entertainment Arts and Entertainment | R534.00 ZAR 1 Year | R534.00 ZAR 1 Year | R587.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| pics | Services Services | R587.00 ZAR 1 Year | R587.00 ZAR 1 Year | R641.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| pink | Novelty Novelty | R481.00 ZAR 1 Year | R481.00 ZAR 1 Year | R516.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| pizza | Food and Drink Food and Drink | R1,174.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| plus | Novelty Novelty | R997.00 ZAR 1 Year | R997.00 ZAR 1 Year | R1,068.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| poker | Leisure and Recreation Leisure and Recreation | R1,228.00 ZAR 1 Year | R1,228.00 ZAR 1 Year | R1,335.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| pro | Other Other | R499.00 ZAR 1 Year | R499.00 ZAR 1 Year | R534.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| productions | Services Services | R730.00 ZAR 1 Year | R730.00 ZAR 1 Year | R801.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| promo | Shopping Shopping | R445.00 ZAR 1 Year | R445.00 ZAR 1 Year | R481.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| properties | Real Estate Real Estate | R712.00 ZAR 1 Year | R712.00 ZAR 1 Year | R765.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| property | Real Estate Real Estate | R2,593.00 ZAR 1 Year | R2,593.00 ZAR 1 Year | R2,824.00 ZAR 1 Year | - | 20 Days (R860.00 ZAR) |
| pw | Business Business | R356.00 ZAR 1 Year | R356.00 ZAR 1 Year | R392.00 ZAR 1 Year | - | 20 Days (R1,335.00 ZAR) |
| quest | Other Other | R285.00 ZAR 1 Year | R285.00 ZAR 1 Year | R321.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| racing | Sports Sports | R232.00 ZAR 1 Year | R232.00 ZAR 1 Year | R250.00 ZAR 1 Year | - | 20 Days (R1,068.00 ZAR) |
| recipes | Food and Drink Food and Drink | R1,423.00 ZAR 1 Year | R1,423.00 ZAR 1 Year | R1,548.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| red | Novelty Novelty | R427.00 ZAR 1 Year | R427.00 ZAR 1 Year | R463.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| rent | Real Estate Real Estate | R356.00 ZAR 1 Year | R1,174.00 ZAR 1 Year | R1,281.00 ZAR 1 Year | - | 20 Days (R1,174.00 ZAR) |
| rentals | Services Services | R801.00 ZAR 1 Year | R801.00 ZAR 1 Year | R872.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
| repair | Services Services | R659.00 ZAR 1 Year | R659.00 ZAR 1 Year | R730.00 ZAR 1 Year | - | 20 Days (R943.00 ZAR) |
